Wykaz par walutowych w FxPro ECN - cTrader
Pary walutowe ECN | Minimalny skok ceny | Wartość SWAP w punktach | Uzyty margines (dźwignia 1:100) w USD | 1 pips przy 1 locie w USD | Średni Spread | |
---|---|---|---|---|---|---|
Long | Short | |||||
AUDCAD Australian Dollar vs Canadian Dollar | 0.0001 | 0.92 | -1.09 | 1000 * AUDUSD Rate | 10 / USDCAD Rate | 2.0 |
AUDCHF Australian Dollar vs Swiss Franc | 0.0001 | 1.07 | -1.23 | 1000 * AUDUSD Rate | 10 / USDCHF Rate | 4.0 |
AUDJPY Australian Dollar vs Japanese Yen | 0.01 | 1.00 | -1.15 | 1000 * AUDUSD Rate | 1000 / USDJPY Rate | 2.0 |
AUDNZD Australian Dollar vs Norwegian Krone | 0.0001 | 0.62 | -0.85 | 1000 * AUDUSD Rate | 10 * NZDUSD Rate | 6.0 |
AUDUSD Australian vs US Dollar | 0.0000,1 | 14.83 | -17.06 | 1000 * AUDUSD Rate | 10 USD | 1.0 |
CADCHF Canadian Dollar vs Swiss Franc | 0.0001 | 0.15 | -0.30 | 1000 / USDCAD Rate | 10 / USDCHF Rate | 5.0 |
CADJPY Canadian Dollar vs Japanese Yen | 0.01 | 0.14 | -0.28 | 1000 / USDCAD Rate | 1000 / USDJPY Rate | 1.5 |
CHFJPY Swiss Franc vs Japanese Yen | 0.01 | -0.08 | -0.08 | 1000 / USDCHF Rate | 1000 / USDJPY Rate | 2.0 |
EURAUD Euro vs Australian Dollar | 0.0001 | -1.36 | 1.13 | 1000 * EURUSD Rate | 10 * AUDUSD Rate | 2.0 |
EURCAD Euro vs Canadian Dollar | 0.0001 | -0.04 | -0.20 | 1000 * EURUSD Rate | 10 / USDCAD Rate | 2.0 |
EURCHF Euro vs Swiss Franc | 0.0000,1 | 2.85 | -4.98 | 1000 * EURUSD Rate | 10 / USDCHF Rate | 2.0 |
EURCZK Euro vs Czech Koruna | 0.001 | 0.24 | -0.64 | 1000 * EURUSD Rate | 100 / USDCZK Rate | 30.0 |
EURDKK Euro vs Danish Krone | 0.0001 | -0.31 | -0.93 | 1000 * EURUSD Rate | 10 / USDDKK Rate | 5.0 |
EURGBP Euro vs British Pound | 0.0000,1 | 1.00 | -2.49 | 1000 * EURUSD Rate | 10 * GBPUSD Rate | 0.8 |
EURHKD Euro vs Hong Kong dollar | 0.0001 | 2.60 | -4.52 | 1000 * EURUSD Rate | 10 / USDHKD Rate | 15.0 |
EURHUF Euro vs Hungarian Florint | 0.01 | -3.23 | 2.79 | 1000 * EURUSD Rate | 1000 / USDHUF Rate | 35.0 |
EURJPY Euro vs Japanese Yen | 0.00,1 | 2.67 | -4.67 | 1000 * EURUSD Rate | 1000 / USDJPY Rate | 1.0 |
EURMXN Euro vs Mexican Peso | 0.0001 | -18.00 | 15.00 | 1000 * EURUSD Rate | 10 / USDMXN Rate | 100.0 |
EURNOK Euro vs Norwegian Krone | 0.0001 | -2.48 | 1.19 | 1000 * EURUSD Rate | 10 / USDNOK Rate | 25.0 |
EURNZD Euro vs Norwegian Krone | 0.0001 | -0.85 | 0.54 | 1000 * EURUSD Rate | 10 * NZDUSD Rate | 7.0 |
EURPLN Euro vs Polish Zloty | 0.0001 | -3.17 | 2.51 | 1000 * EURUSD Rate | 10 / USDPLN Rate | 25.0 |
EURSEK Euro vs Swedish Krona | 0.0001 | -2.23 | 0.74 | 1000 * EURUSD Rate | 10 / USDSEK Rate | 25.0 |
EURTRY Euro vs Turkish Lira | 0.0001 | -4.08 | 3.70 | 1000 * EURUSD Rate | 10 / USDTRY Rate | 20.0 |
EURUSD Euro vs US Dollar | 0.0000,1 | 2.88 | -5.35 | 1000 * EURUSD Rate | 10 USD | 1.0 |
EURZAR Euro vs South African rand | 0.0001 | -11.89 | 10.25 | 1000 * EURUSD Rate | 10 / USDZAR Rate | 75.0 |
GBPAUD British Pound vs Australian Dollar | 0.0001 | -1.81 | 1.56 | 1000 * GBPUSD Rate | 10 * AUDUSD Rate | 2.00 |
GBPCAD British Pound vs Canadian Dollar | 0.0001 | -0.35 | 0.09 | 1000 * GBPUSD Rate | 10 / USDCAD Rate | 4.0 |
GBPCHF British Pound vs Swiss Franc | 0.0000,1 | 0.40 | -2.77 | 1000 * GBPUSD Rate | 10 / USDCHF Rate | 1.50 |
GBPJPY British Pound vs Japanese Yen | 0.00,1 | 0.37 | -2.60 | 1000 * GBPUSD Rate | 1000 / USDJPY Rate | 1.5 |
GBPNOK British Pound vs Norwegian Krone | 0.0001 | -4.45 | 3.01 | 1000 * GBPUSD Rate | 10 / USDNOK Rate | 70.0 |
GBPNZD British Pound vs New Zeland Dollar | 0.0000,1 | -1.34 | 1.00 | 1000 * GBPUSD Rate | 10 * NZDUSD Rate | 10.0 |
GBPSGD Great Britain Pound vs Singapore Dollar | 0.0001 | 0.11 | -0.44 | 1000 * GBPUSD Rate | 10 / USDSGD Rate | 15.0 |
GBPUSD British Pound vs US Dollar | 0.0000,1 | 0.00 | -2.75 | 1000 * GBPUSD Rate | 10 USD | 0.8 |
GBPZAR British Pound vs US Dollar | 0.0001 | -15.37 | 13.54 | 1000 * GBPUSD Rate | 10 / USDZAR Rate | 90.0 |
NZDCAD New Zeland Dollar vs Canadian Dollar | 0.0001 | 0.26 | -0.39 | 1000 * NZDUSD Rate | 10 / USDCAD Rate | 5.0 |
NZDCHF New Zeland Dollar vs Swiss Franc | 0.0001 | 0.41 | -0.53 | 1000 * NZDUSD Rate | 10 / USDCHF Rate | 4.0 |
NZDJPY New Zeland Dollar vs Japanese Yen | 0.01 | 0.39 | -0.50 | 1000 * NZDUSD Rate | 1000 / USDJPY Rate | 2.0 |
NZDSGD New Zeland Dollar vs Singapore Dollar | 0.0001 | 0.61 | -0.78 | 1000 * NZDUSD Rate | 10 / USDSGD Rate | 5.0 |
NZDUSD New Zeland Dollar vs US Dollar | 0.0000,1 | 4.57 | -5.90 | 1000 * NZDUSD Rate | 10 USD | 1.5 |
SGDJPY Singapore dollar vs Japanese Yen | 0.01 | -0.07 | -0.04 | 1000 / USDSGD Rate | 1000 / USDJPY Rate | 3.0 |
USDCAD US Dollar vs Canadian | 0.0000,1 | -2.90 | 1.32 | 1000 USD | 10 / USDCAD Rate | 1.0 |
USDCHF US Dollar vs Swiss Franc | 0.0000,1 | -0.48 | -0.96 | 1000 USD | 10 / USDCHF Rate | 1.0 |
USDCZK US Dollar vs Czech Koruna | 0.001 | -0.29 | 0.02 | 1000 USD | 100 / USDCZK Rate | 30.0 |
USDDKK US Dollar vs Danish Krone | 0.0001 | -1.61 | 0.77 | 1000 USD | 10 / USDDKK Rate | 10.0 |
USDHKD US Dollar vs Hong Kong dollar | 0.0001 | -0.40 | -0.90 | 1000 USD | 10 / USDHKD Rate | 4.0 |
USDHUF US Dollar vs Hungarian Florint | 0.01 | -2.68 | 2.38 | 1000 USD | 10 / USDHUF Rate | 20.0 |
USDJPY US Dollar vs Japanese Yen | 0.00,1 | -0.45 | -0.90 | 1000 USD | 1000 / USDJPY Rate | 1.0 |
USDMXN US Dollar vs Mexican Peso | 0.0001 | -14.77 | 12.84 | 1000 USD | 10 / USDMXN Rate | 30.0 |
USDNOK US Dollar vs Norwegian Krone | 0.0001 | -3.14 | 2.26 | 1000 USD | 10 / USDNOK Rate | 30.0 |
USDPLN US Dollar vs Polish Zloty | 0.0001 | -2.88 | 2.44 | 1000 USD | 10 / USDPLN Rate | 25.0 |
USDSEK US Dollar vs Swedish Krona | 0.0001 | -3.18 | 2.18 | 1000 USD | 10 / USDSEK Rate | 25.0 |
USDSGD US Dollar vs Singapore Dollar | 0.0000,1 | -0.04 | -0.17 | 1000 USD | 10 / USDSGD Rate | 3.0 |
USDTRY US Dollar vs Turkish Lira | 0.0001 | -3.18 | 2.92 | 1000 USD | 10 / USDTRY Rate | 15.0 |
USDZAR US Dollar vs South African rand | 0.0001 | -9.87 | 8.77 | 1000 USD | 10 / USDZAR Rate | 50.0 |
ECN Forex
- Ilość par walutowych:
+50 - Spread:
od 0 pipsów - Dźwignia:
od 1:1 do 1:100 - Wielkość zleceń:
od 0,1 lota do ∞ - Prowizja:
30$ od obrotu 10 lotów - Wymagany margines dla transakcji hegdingowej:
brak - Arkusz zleceń:
notowania poziomu II - Wezwanie do uzupełnienia depozytu:
40% dostępnych aktywów - Automatyczne zamknięcie pozycji:
30% dostępnych aktywów - Ochrona przed saldem ujemnym:
tak - Zlecenia jednym kliknięciem:
tak - Hedging:
tak - Platforma transakcyjna:
FxPro cTrader - Minimalny depozyt początkowy:
1000$ lub równowartość w EUR, GBP, JPY, CHF - Metody płatności:
Przelew bankowy, karty kredytowe/debetowe, PayPal, Neteller, Moneybookers