Wykaz par walutowych w FxPro MT4
Para walutowa | Minimalny skok ceny | FX Spread ** | Wartość SWAP w punktach | Poziomy limit i stop* | Użyty margines (dźwignia 1:100) w USD*** | 1 pips przy 1 locie w USD | Wartość 1 lota dla MT4 | ||
---|---|---|---|---|---|---|---|---|---|
Min | Najczęstszy Max | Long | Short | ||||||
AUDCAD Australian Dollar vs Canadian Dollar | 0,0001 | 0,0006 | 0,0015 | 1,03 | -1,19 | 0,0015 | 1000 * AUDUSD Rate | 10 / USDCAD Rate | 100000 AUD |
AUDCHF Australian Dollar vs Swiss Franc | 0,0001 | 0,0006 | 0,0015 | 1.07 | -1.23 | 0,0015 | 1000 * AUDUSD Rate | 10 / USDCHF Rate | 100000 AUD |
AUDJPY Australian Dollar vs Japanese Yen | 0,01 | 0,03 | 0,05 | 1.00 | -1.15 | 0,08 | 1000 * AUDUSD Rate | 1000 / USDJPY Rate | 100000 AUD |
AUDDKK Australian Dollar vs Danish Krone | 0,0001 | 0,0030 | 0,0060 | 4.80 | -5.71 | 0,0060 | 1000 * AUDUSD Rate | 10 / USDDKK Rate | 100000 AUD |
AUDNZD Australian Dollar vs NZ Dollar | 0,0001 | 0,0010 | 0,0030 | 0.59 | -0,82 | 0,0020 | 1000 * AUDUSD Rate | 10 * NZDUSD Rate | 100000 AUD |
AUDPLN Australian Dollar vs Polish Zloty | 0,0001 | 0,0030 | 0,0060 | 1,28 | -1,76 | 0,0060 | 1000 * AUDUSD Rate | 10 / USDPLN Rate | 100000 AUD |
AUDSGD Australian Dollar vs Singapore Dollar | 0,0001 | 0,0009 | 0,0018 | 1.41 | -1.63 | 0,0015 | 1000 * AUDUSD Rate | 10 / USDSGD Rate | 100000 AUD |
AUDUSD Australian Dollar vs US Dollar | 0.0000,1 | 0.0001,0 | 0.0003,0 | 14.83 | -17.06 | 0.0005,0 | 1000 * AUDUSD Rate | 10 USD | 100000 AUD |
CADCHF Canadian Dollar vs Swiss Franc | 0,0001 | 0,0006 | 0,0013 | -0,05 | -0,14 | 0,0013 | 1000 / USDCAD Rate | 10 / USDCHF Rate | 100000 CAD |
CADJPY Canadian Dollar vs Japanese Yen | 0,01 | 0,04 | 0,10 | -0,05 | -0,11 | 0,08 | 1000 / USDCAD Rate | 1000 / USDJPY Rate | 100000 CAD |
CHFJPY Swiss Franc vs Japanese Yen | 0,01 | 0,03 | 0,08 | -0,08 | -0,07 | 0,05 | 1000 / USDCHF Rate | 1000 / USDJPY Rate | 100000 CHF |
CHFPLN Swiss Franc vs Polish Zloty | 0,0001 | 0,0020 | 0,0050 | -4,0400 | 3,4400 | 0,0070 | 1000 / USDCHF Rate | 10 / USDPLN Rate | 100000 CHF |
CHFSGD Swiss Franc vs Singapore Dollar | 0,0001 | 0,0008 | 0,0020 | -0.14 | -0.08 | 0,0015 | 1000 / USDCHF Rate | 10 / USDSGD Rate | 100000 CHF |
EURAUD Euro vs Australian Dollar | 0,0001 | 0,0004 | 0,0010 | -1.8 | 1.55 | 0,0010 | 1000 * EURUSD Rate | 10 * AUDUSD Rate | 100000 EUR |
EURCAD Euro vs Canadian Dollar | 0,0001 | 0,0006 | 0,0015 | -0,11 | -0,13 | 0,0015 | 1000 * EURUSD Rate | 10 / USDCAD Rate | 100000 EUR |
EURCHF Euro vs Swiss Franc | 0.0000,1 | 0.0001,0 | 0.0005,0 | -0,06 | -0,19 | 0.0005,0 | 1000 * EURUSD Rate | 10 / USDCHF Rate | 100000 EUR |
EURCCK Euro vs Czech Koruna | 0,001 | 0,030 | 0,060 | 0.24 | -0.64 | 0,060 | 1000 * EURUSD Rate | 100 / USDCCK Rate | 100000 EUR |
EURDKK Euro vs Danish Krone | 0,0001 | 0,0005 | 0,0015 | -0.31 | -0.93 | 0,0015 | 1000 * EURUSD Rate | 10 / USDDKK Rate | 100000 EUR |
EURGBP Euro vs British Pound | 0.0000,1 | 0.0000,5 | 0.0005,0 | 1.00 | -2.49 | 0.0005,0 | 1000 * EURUSD Rate | 10 * GBPUSD Rate | 100000 EUR |
EURHKD Euro vs Hong Kong Dollar | 0,0001 | 0,0020 | 0,0050 | 2.60 | -4.52 | 0,0030 | 1000 * EURUSD Rate | 10 / USDHKD Rate | 100000 EUR |
EURHUF Euro vs Hungarian Forint | 0,01 | 0,50 | 1,50 | -3.23 | 2.79 | 1,00 | 1000 * EURUSD Rate | 1000 / USDHUF Rate | 100000 EUR |
EURJPY Euro vs Japanese Yen | 0.00,1 | 0.00,9 | 0.04,0 | 2.67 | -4.67 | 0.05,0 | 1000 * EURUSD Rate | 1000 / USDJPY Rate | 100000 EUR |
EURLVL Euro vs Latvian Lats | 0,0001 | 0,0030 | 0,0400 | 0.09 | -0.21 | 0,0030 | 1000 * EURUSD Rate | 10 / USDLVL Rate | 100000 EUR |
EURMXN Euro vs Mexican Peso | 0,0001 | 0,0100 | 0,0300 | -18.00 | 15.00 | 0,0250 | 1000 * EURUSD Rate | 10 / USDMXN Rate | 100000 EUR |
EURNOK Euro vs Norwegian Krone | 0,0001 | 0,0050 | 0,0200 | -2.48 | 1.19 | 0,0100 | 1000 * EURUSD Rate | 10 / USDNOK Rate | 100000 EUR |
EURNZD Euro vs NZ Dollar | 0,0001 | 0,0015 | 0,0030 | -0.85 | 0.54 | 0,0025 | 1000 * EURUSD Rate | 10 * NZDUSD Rate | 100000 EUR |
EURPLN Euro vs Polish Zloty | 0,0001 | 0,0050 | 0,0150 | -3.17 | 2.51 | 0,0100 | 1000 * EURUSD Rate | 10 / USDPLN Rate | 100000 EUR |
EURRUB Euro vs Russian Ruble | 0,001 | 0,015 | 0,030 | -5.11 | 4.78 | 0,0350 | 1000 * EURUSD Rate | Max. Leverage is 1:50 | 100 / USDRUB Rate | 100000 EUR |
EURSEK Euro vs Swedish Krona | 0,0001 | 0,0050 | 0,0200 | -2.23 | 0.74 | 0,0100 | 1000 * EURUSD Rate | 10 / USDSEK Rate | 100000 EUR |
EURSGD Euro vs Singapore Dollar | 0,0001 | 0,0010 | 0,0020 | 0.45 | -0.75 | 0,0020 | 1000 * EURUSD Rate | 10 / USDSGD Rate | 100000 EUR |
EURTRY Euro vs Turkish Lira | 0.0001 | 0.0015 | 0.0100 | -4.08 | 3.70 | 0.0050 | 1000 * EURUSD Rate | 10 / USDTRY Rate | 100000 EUR |
EURUSD Euro vs US Dollar | 0.0000,1 | 0.0000,8 | 0.0002,0 | 2.88 | -5.35 | 0.0005,0 | 1000 * EURUSD Rate | 10 USD | 100000 EUR |
EURZAR Euro vs South African Rand | 0,0001 | 0,0100 | 0,0400 | -11.89 | 10.25 | 0,0250 | 1000 * EURUSD Rate | 10 / USDZAR Rate | 100000 EUR |
GBPAUD British Pound vs Australian Dollar | 0,0001 | 0,0006 | 0,0015 | -1.81 | 1.56 | 0,0015 | 1000 * GBPUSD Rate | 10 * AUDUSD Rate | 100000 GBP |
GBPCAD British Pound vs Canadian Dollar | 0,0001 | 0,0006 | 0,0020 | -0.35 | 0.09 | 0,0015 | 1000 * GBPUSD Rate | 10 / USDCAD Rate | 100000 GBP |
GBPCHF British Pound vs Swiss Franc | 0.0000,1 | 0.0004,0 | 0.0008,0 | 0.40 | -2.77 | 0.0008,0 | 1000 * GBPUSD Rate | 10 / USDCHF Rate | 100000 GBP |
GBPDKK British Pound vs Danish Krone | 0,0001 | 0,0040 | 0,0100 | -1.96 | 0.58 | 0,0080 | 1000 * GBPUSD Rate | 10 / USDDKK Rate | 100000 GBP |
GBPJPY British Pound vs Japanese Yen | 0.00,1 | 0.04,0 | 0.08,0 | 0.37 | -2.60 | 0.08,0 | 1000 * GBPUSD Rate | 1000 / USDJPY Rate | 100000 GBP |
GBPNOK British Pound vs Norwegian Krone | 0,0001 | 0,0100 | 0,0300 | -4.45 | 3.01 | 0,0150 | 1000 * GBPUSD Rate | 10 / USDNOK Rate | 100000 GBP |
GBPNZD British Pound vs NZ Dollar | 0,0001 | 0,0015 | 0,0040 | -1.34 | 1.00 | 0,0040 | 1000 * GBPUSD Rate | 10 * NZDUSD Rate | 100000 GBP |
GBPPLN British Pound vs Polish Zloty | 0,0001 | 0,0030 | 0,0100 | -5.14 | 4.28 | 0,0150 | 1000 * GBPUSD Rate | 10 / USDPLN Rate | 100000 GBP |
GBPSEK British Pound vs Swedish Krona | 0,0001 | 0,0100 | 0,0300 | -4.42 | 2.76 | 0,0150 | 1000 * GBPUSD Rate | 10 / USDSEK Rate | 100000 GBP |
GBPSGD British Pound vs Singapore Dollar | 0,0001 | 0,0015 | 0,0030 | 0.11 | -0.44 | 0,0020 | 1000 * GBPUSD Rate | 10 / USDSGD Rate | 100000 GBP |
GBPUSD British Pound vs US Dollar | 0.0000,1 | 0.0000,8 | 0.0003,0 | -0.01 | -0.26 | 0.0005,0 | 1000 * GBPUSD Rate | 10 USD | 100000 GBP |
GBPZAR British Pound vs South African Rand | 0,0001 | 0,0300 | 0,0700 | -15.37 | 13.54 | 0,0400 | 1000 * GBPUSD Rate | 10 / USDZAR Rate | 100000 GBP |
NOKSEK Norwegian Krone vs Swedish Krona | 0,0001 | 0,0010 | 0,0030 | -0.02 | -0.18 | 0,0030 | 1000 / USDNOK Rate | 10 / USDSEK Rate | 100000 NOK |
NZDCAD NZ Dollar vs Canadian Dollar | 0,0001 | 0,0008 | 0,0020 | 0.26 | -0.39 | 0,0016 | 1000 * NZDUSD Rate | 10 / USDCAD Rate | 100000 NZD |
NZDCHF NZ Dollar vs Swiss Franc | 0,0001 | 0,0006 | 0,0020 | 0.41 | -0.53 | 0,0012 | 1000 * NZDUSD Rate | 10 / USDCHF Rate | 100000 NZD |
NZDJPY NZ Dollar vs Japanese Yen | 0,01 | 0,03 | 0,10 | 0.39 | -0.50 | 0,10 | 1000 * NZDUSD Rate | 1000 / USDJPY Rate | 100000 NZD |
NZDSGD NZ Dollar vs Singapore Dollar | 0,0001 | 0,0010 | 0,0030 | 0.61 | -0.78 | 0,0020 | 1000 * NZDUSD Rate | 10 / USDSGD Rate | 100000 NZD |
NZDUSD New Zeland Dollar vs US Dollar | 0.0000,1 | 0.0003,0 | 0.0005,0 | 4.57 | -5.90 | 0.0005,0 | 1000 * NZDUSD Rate | 10 USD | 100000 NZD |
PLNJPY Polish Zloty vs Japanese Yen | 0,01 | 0,05 | 0,30 | 0.22 | -0.26 | 0,50 | 1000 / USDPLN Rate | 1000 / USDJPY Rate | 100000 PLN |
SGDJPY Singapore Dollar vs Japanese Yen | 0,01 | 0,05 | 0,15 | -0.07 | -0.04 | 0,15 | 1000 / USDSGD Rate | 1000 / USDJPY Rate | 100000 SGD |
USDCAD US Dollar vs Canadian Dollar | 0.0000,1 | 0.0001,3 | 0.0004,0 | -2.90 | 1.32 | 0.0005,0 | 1000 USD | 10 / USDCAD Rate | 100000 USD |
USDCHF US Dollar vs Swiss Franc | 0.0000,1 | 0.0001,3 | 0.0003,0 | -0.48 | -0.96 | 0.0005,0 | 1000 USD | 10 / USDCHF Rate | 100000 USD |
USDCCK US Dollar vs Czech Koruna | 0,001 | 0,030 | 0,080 | -0.29 | 0.02 | 0,060 | 1000 USD | 100 / USDCCK Rate | 100000 USD |
USDDKK US Dollar vs Danish Krone | 0,0001 | 0,0030 | 0,0080 | -1.61 | 0.77 | 0,0050 | 1000 USD | 10 / USDDKK Rate | 100000 USD |
USDHKD US Dollar vs Hong Kong Dollar | 0,0001 | 0,0008 | 0,0015 | -0.40 | -0.90 | 0,0010 | 1000 USD | 10 / USDHKD Rate | 100000 USD |
USDHRK US Dollar vs Croatia Kuna | 0,0001 | 0,0100 | 0,0300 | -0.83 | 0.00 | 0,0150 | 1000 USD | 10 / USDHRK Rate | 100000 USD |
USDHUF US Dollar vs Hungarian Forint | 0,01 | 0,50 | 1,50 | -2.68 | 2.38 | 1,00 | 1000 USD | 1000 / USDHUF Rate | 100000 USD |
USDJPY US Dollar vs Japanese Yen | 0.00,1 | 0.00,8 | 0.02,0 | -0.45 | -0.90 | 0.05,0 | 1000 USD | 1000 / USDJPY Rate | 100000 USD |
USDLVL US Dollar vs Latvian Lats | 0,0001 | 0,0020 | 0,0300 | -0.07 | -0.01 | 0,0030 | 1000 USD | 10 / USDLVL Rate | 100000 USD |
USDLTL US Dollar vs Lithuanian Litas | 0,0001 | 0,0020 | 0,0060 | -0.83 | 0.44 | 0,0030 | 1000 USD | 10 / USDLTL Rate | 100000 USD |
USDMXN US Dollar vs Mexican Pesos | 0,0001 | 0,0050 | 0,0200 | -14.77 | 12.84 | 0,0070 | 1000 USD | 10 / USDMXN Rate | 100000 USD |
USDNOK US Dollar vs Norwegian Krone | 0,0001 | 0,0050 | 0,0200 | -3.14 | 2.26 | 0,0050 | 1000 USD | 10 / USDNOK Rate | 100000 USD |
USDPLN US Dollar vs Polish Zloty | 0,0001 | 0,0050 | 0,0150 | -2.88 | 2.44 | 0,0100 | 1000 USD | 10 / USDPLN Rate | 100000 USD |
USDRUB US Dollar vs Russian Ruble | 0,001 | 0,015 | 0,030 | -4.36 | 3.89 | 0,0350 | 1000 USD | Max. Leverage is 1:50 | 100 / USDRUB Rate | 100000 USD |
USDSEK US Dollar vs Swedish Krona | 0,0001 | 0,0050 | 0,0200 | -3.18 | 2.18 | 0,0050 | 1000 USD | 10 / USDSEK Rate | 100000 USD |
USDSGD US Dollar vs Singapore Dollar | 0,0001 | 0,0005 | 0,0010 | -0.04 | -0.17 | 0,0010 | 1000 USD | 10 / USDSGD Rate | 100000 USD |
USDTRY US Dollar vs Turkish Lira | 0,0001 | 0,0015 | 0,0080 | -3.18 | 2.92 | 0,0030 | 1000 USD | 10 / USDTRY Rate | 100000 USD |
USDZAR US Dollar vs South African Rand | 0,0001 | 0,0150 | 0,0300 | -9.87 | 8.77 | 0,0200 | 1000 USD | 10 / USDZAR Rate | 100000 USD |
* Minimalny poziom ustanowienia zleceń od aktualnego kursu rynkowego.
** Powyższe wartości spread ustalone są dla normalnych warunków rynkowych (Forex). FxPro ma prawo do zmiany powyższych wartości w zależności od warunków panujących na rynku Forex, zgodnie z MT4 "Terms and Conditions" (Ogólne Warunki Umowy).
*** Maksymalny lewar (dźwignia) dla pary krzyżowej RUB to 1:50
MT4 Forex
- Ilość par walutowych:
+60 - Spread:
od 0,5 pipsa - Dźwignia:
od 1:1 do 1:500 - Wielkość zleceń:
od 0,1 lota do ∞ - Prowizja:
brak - Wymagana Marża dla pozycji hegeowanych
brak - Ochrona przed saldem ujemnym:
tak - Platforma transakcyjna:
Client Terminal, MultiTerminal, WebTrader, FxPro iTrader (iPhone & iPad), FxPro b Trader (BlackBerry®), FxPro aTrader (Android), Smartphone, Mobile PDA - Minimalny depozyt początkowy:
500$ lub równowartość w EUR, GBP, JPY, CHF - Metody płatności:
Przelew bankowy, karty kredytowe/debetowe, PayPal, Neteller, Moneybookers